> Home
> Artist Videos
> Various Videos
> Live Audio CD-R's
> Videos We Want
> Recent Updates
> Artist Videos
> Various Videos
> CDR Audios
> Contact Info
|
D&W-MusicVideos - Videos Database - W List
|
Artist
|
Show
|
Year
|
Length
|
Quality
|
Tape
|
| Waifs | Live at the Basement | 2007 | 56 mins | Ex | D4521 |
| Wailing Jenny's | Edge of Country (GAC Interview + Live + videos ) | 2007 | 45 mins | Ex | D2051 |
| Wainwright, Loudon | Austin City Limits | 1990 | 30 min | Ex | #5 |
| Wainwright, Loudon | From the Basement | 2007 | 56 mins | Ex | D4396 |
| Wainwright, Loudon | One Man Guy; BBC Four Sessions | 2005 | 60 mins | Ex | D3129 |
| Wainwright, Loudon III | At the BBC (BBC Documentary with full Archive clips) | 2005 | 60 mins | Ex | D530 |
| Wainwright, Loudon III | Austin City Limits | 1988 | 30 mins | Ex | D1922 |
| Wainwright, Loudon III | Compile: Letterman 93, Conan O'Brien 94, Conan O'Brien 96, Austin City Limits 99, Conan O'Brien 00, Craig Kilborn 02, Conan O'Brien 05 | 1993 - 05 | 48 mins | Ex | D1765 |
| Wainwright, Loudon III | Rockpalast | 1984 | 74 mins | Ex- | D898 |
| Wainwright, Martha | SXSW Festival; Lone Star Lounge | 2008 | 41 mins | Ex | D2352 |
| Wainwright, Rufus | Live at the Rehearsal Hall (2002) | 2002 | 48 mins | Ex | D852 |
| Wainwright, Rufus | Live at the Rehearsal Hall (2007) | 2007 | 49 mins | Ex | D1974 |
| Wainwright, Rufus | Sessions at West 54th | 1998 | 30 min | Ex | D961 |
| Waits, Tom | Compile #1; BBC Tv (79), Trenco Festival San Remo (86), Mike Douglas show (76),The Tube (86), SNL (77), Letterman (87), Night Flight profile (cuts off) (92) | 1976- 92 | 90 mins | Vg /Ex- | D775 |
| Waits, Tom | Compile #2; Letterman 87,88,99,02,04 ,Arsenio Hall 92,Fishing with John 99, Mike Douglas show 76, The Tube 84 | 1987 - 04 | 90 mins | Ex | D386 |
| Waits, Tom | Compile #3; Old Grey Whistle Test ( x2), Night Flight Profile , Letterman 88, Arsenio Hall 92, Daily Show 06, Video collection (Blow Wind Blow/In the Neighbourhood/Downtown Train/Cold Cold Ground/Temptaion/Goin Out West/I Don't Wanna Grow up/Hold On/God's Away On Business | 1988 - 06 | 95 mins | Ex | D1390 |
| Waits, Tom | Austin City Limits | 1978 | 55 min | Ex | #505, D837 |
| Waits, Tom | BBC TV | 1979 | 50 min | Ex- | D510 |
| Waits, Tom | Big Time | 1987 | 90 min | Ex | D811 |
| Waits, Tom | Bridge Benifit | 1999 | 43 mins | Ex | D1400 |
| Waits, Tom | Carre Theatre ,Amsterdamn ( UPGRADE,FM sound Aud shot) | 2004 | 110 mins | Ex | D468 |
| Waits, Tom | Montreal Jazz Festival | 1981 | 50 mins | Ex- | D677 |
| Waits, Tom | Palace Theatre, Paris | 1979 | 34 mins | Vg+ | D3840 |
| Waits, Tom | Rockpalast | 1977 | 82 mins | Ex | D899 |
| Waits, Tom | Songs After Closing Time: Danish Tv 1976 + Tenco Festival San Remo Italy (RAI Tv)1986 | 1976 - 86 | 80 mins | Ex- | D92 |
| Waits, Tom | Storytellers | 1999 | 40 min | Ex | #432, D397 |
| Waits, Tom & Mose Allison | Soundstage | 1975 | 60 mins | Vg+ | D2443 |
| Wakeman, Rick | Live;very best of | 1975 | 60 min | Ex | P.R. |
| Walker, Jerry Jeff | Austin City Limits | 1988 | 30 mins | Ex | D1922 |
| Walker, Jerry Jeff | Luckenbach Saturday Night | 1995 | 47 mins | Ex- | D2614 |
| Walker, Joe Louis | Montreux | 1994 | 38 mins | Ex- | D179 |
| Wallflowers | Soundstage | 2005 | 60 mins | Ex | D379 |
| Wallflowers | Unplugged | 1996 | 20 min | Ex | #391 |
| Walsh, Joe | Compile: US Festival 5/30/83, Letterman 10/2/87, Howard Stern 7/21/90/ Letterman 5/8/91, Dennis Miller 4/14/92, Videos (A Life Of Illusion, Space Age Whiz Kids, I can Play That R & R, The Confessor, Radio Song, Ordinary Average Guy) | 1983 - 92 | 58 mins | Ex/ex- | D3475 |
| Walsh, Joe | Letterman | 1987 | 5 min | Ex- | #46 |
| Walsh, Joe | Unplugged | 1990 | 23 mins | Ex | D2132 |
| Walsh, Joe with Etta James, Albert Collins | Jump the Blues away | 1990 | 60 min | Ex | #495, D247 |
| Waltons | Live at Much Music | 1992 | 15 min | Ex | #124 |
| Ward, M. | Austin City Limits (HD Sourced) | 2009 | 27 mins | Ex | D3756 |
| Washington, Walter Wolfman | Lonesome Pine Special | 1989 | 39 mins | Ex- | D2285 |
| Waterboys | Compile; Rockpalast, Planet Rock Profile, later with Jools, Glastonbury, Rock Pop in concert | 1984- 00 | 120 mins | Ex- | D1382 |
| Waterboys | Haldern Pop festival, Koln, Germany (Full length concert) | 2007 | 102 mins | Ex | D1883 |
| Waterboys | Live at Much Music | 1985 | 15 min | Ex- | #8 |
| Watermelon Slim | Blues Cazorla Festival
| 2009 | 70 mins | Ex | D4551 |
| Waters, Muddy | Chicagofest | 1981 | 55 mins | Ex | D4013 |
| Waters, Muddy | Live at the Forum, Toronto, Canada | 1977 | 46 mins | Ex- | D3506 |
| Waters, Muddy | Live at the Olympia Theatre | 1974 | 25 min | Ex | #224, D927 |
| Waters, Muddy | Maintenance Shop Blues (Iowa PBS) | 1981 | 58 mins | Ex | D2866 |
| Waters, Muddy | Montreal Jazz Festival (Digital Rebroadcast) | 1983 | 58 mins | Ex | D2305 |
| Waters, Muddy | Westfalenhalle, Dortmund, Germany (Digital Rebroadcast) | 1976 | 45 mins | Ex | D2211 |
| Waters, Roger | Rock in Rio | 2006 | 128 mins | Ex | D1045 |
| Waters,Muddy ,Johnny Winter, Mike Bloomfeild, Nick gravenites, Junior Wells, Koko Taylor, Dr John, Buddy Miles | Blues Summit in Chicago | 1974 | 60 mins | Ex | P.R. ,D200 |
| Watersons | Traveling for a Living :BBC Documentry | 1966 | 45 mins | Ex | D346 |
| Watson, Doc | American Music Shop | 1993 | 10 min | Ex | #173, D1509 |
| Watson, Doc | Three Days with Doc (BBC Documentary) | 1977 | 34 mins | Ex | D2232 |
| Watson, Gene | Austin City Limits | 1988 | 30 mins | Ex | D3575 |
| Watson, Johnny Guitar | Musikladen | 1977 | 43 mins | Ex | D970 |
| Watts, Charie | Later with Jools, ABC of Boogie Woogie | 2009 | 18 mins | Ex | D3691 |
| Watts, Charlie, Quintet | Good Morning America | 1991 | 10 min | Ex | #58 |
| WDR Big Band with Maceo Parker | Tribute to Ray Charles at the Leverkusener Jazztage 2008 | 2008 | 44 mins | Ex | D3134 |
| Webster, Katie | In Concert at the Roman Theater, Verona | 1991 | 55 mins | Ex- | D3141 |
| Welch, Gillian | Austin City Limits | 1998 | 30 mins | Ex | D342 |
| Welch, Gillian | Austin City Limits | 2004 | 30 mins | Ex | D128 |
| Welch, Gillian | BBC Four sessions | 2004 | 60 mins | Ex | D1068 |
| Welch, Gillian | Bonnaroo Music Festival (Aud Cam.) | 2004 | 97 mins | Ex- | D2742 |
| Welch, Gillian | Farm Aid 2002 | 2002 | 10 mins | Ex | D197 |
| Welch, Gillian | Sessions at West 54th | 1998 | 30 min | Ex | #399, D376 |
| Welch, Kevin | Live at Much Music | 1990 | 15 min | Ex | #31 |
| Weller, Paul | BBC Four Sessions | 2008 | 60 mins | Ex | D2832 |
| Weller, Paul | Into Tomorrow (BBC4 Documentary) | 2008 | 89 mins | Ex | D2902 |
| Weller, Paul | Later Presents Paul Weller Special | 1996 | 65 mins | Ex- | D3754 |
| Weller, Paul | Live at Much Music | 1992 | 15 min | Ex | #135 |
| Wells, Junior | Leverkusen Blues festival | 1992 | 57 mins | Ex- | D4427 |
| Wells, Junior | Lonsome Pine Special | 1987 | 55 mins | Ex | D21 |
| Wentzell, Barry | dini Petty Show | 1996 | 10 mins | Ex | D535 |
| Westerman, Floyd Red Crow | Live at Much Music | 1991 | 10 min | Ex | #106 |
| White Stripes
| Rock Am Ring | 2007 | 58 mins | Ex | D1983 |
| White Stripes | BBC Maida Vale Studios | 2007 | 22 mins | Ex | D1713 |
| White Stripes | Big Day Out ; Sydney, Australia | 2006 | 54 mins | Ex | D1612 |
| White Stripes | Canal+ Studios, Paris ,France | 2007 | 75 mins | Ex | D1767 |
| White Stripes | Complie; Much Music, MTV Awards, Grammy Awrds, Saturday Night Live | 2003 -04 | 120 mins | Ex- | D470 |
| White Stripes | Live at Much Music | 2003 | 45 mins | Ex | D1771 |
| White, Barry & Love Unlimited | Live in Germany | 1975 | 44 mins | Vg+ | D3799 |
| White, Lavelle | Austin City Limits | 1997 | 25 mins | Ex- | D2548 |
| White, Tony Joe | In Session | 1986 | 20 min | Ex | #243, D652 |
| White, Tony Joe | Live at the Basement | 2003 | 56 mins | Ex | D3889 |
| White, Tony Joe | Montreux | 1992 | 38 mins | Ex- | D2438 |
| White, Tony Joe | Woodsongs PBS) | 2007 | 54 mins | Ex | D4425 |
| Whitesnake | Capitol Center, Landover Largo, Maryland | 1980 | 38 mins | Vg+ | D4261 |
| Whitesnake | Castle Donnington | 1983 | 60 mins | Ex | D3729 |
| Whitesnake | SWR 3 Festival, Ludwigshafen, Germany | 1983 | 84 mins | Vg+ | D4128 |
| Whitley, Chris | Compile: Letterman 7/18/91, Much Music 9/91, Arsenio Hall 12/19/91, Much Music 1/92, Tonight Show 3/17/92, House of Blues 4/7/95, Jon Stewart 4/11/95, Letterman 3/19/97, Reverb 6/7/98, Vicki Gabereau 4/99 | 1991 - 99 | 75 mins | Ex/Ex- | D3472 |
| Whitley, Chris | Ohne Filter (Some ghosting in original broadcast) | 1992 | 57 mins | Ex- | D2890 |
| Whitley, Chris | Scrapyard (Live + Int. Career Retrospective) | 2001 | 41 mins | Ex/Ex- | D3014 |
| Whitlock, Bobby | Bottom Line | 1992 | 50 mins | Ex | D2099 |
| Who | PURPLE HEARTS & POWER CHORDS ; disc one: Ready Steady Go 7/2/65,Ready Steady Go 3/8/65 Richmond Jazz Festival 6/8/65, A Whole Scene Going 5/1/66, Substitute Promo (US Version)3/18/66, Where The Action Is 3/18/66, Popside Swedeish Televison 6/3/66, Take 30 in London CBC Tv 7/9/66, Kids Are Alright/Happy Jack (promo films),Beat Club 1/15/67, Bucket T (Promo Film), Marquee Club 3/2/67, Picture Of Lilly (promo film), Beat Club 4/19/67, Monterey Pop Festival (outtake) 6/18/67,Anyway Anyhow Anywhere (promo film) disc two: Helsenki Finland 4/1/67, Monterey International Pop Festival 6/18/67, Twice a Fortnight 9/16/67, Smothers Brothers 9/17/67,I Can See For Miles (promo film) 9/67, Call Me Lightning (promo Film) 2/68, Beat Club 10/7/68, All My Loving 11/3/68, Rock & Roll Circus 12/10/68, Surprise Partie (French Tv) 12/31/68, Beat Club Tommy Promo films (7) 8/227-28/68, Pop Goes the Sixtie 12/31/69, Tom Jones Show 4/18/69 | 1964- 69 | 240 mins (2 discs) | Ex/Ex- | DVD (B) |
| Who | A Virtual Ticket; The Who On Tour (Behind the scenes & Interviews) | 2008 | 24 mins | Ex | D2685 |
| Who | BBC Electric Proms ;Live at the Roundhouse, London | 2006 | 65 min | Ex | D1318 |
| Who | Charlton Football Field | 1974 | 96 mins | Vg+ | D4196 |
| Who | Glastonbury Festival | 2007 | 84 mins | Ex | D1729 |
| Who | Live in Houston | 1975 | 150 mins | Ex | DVD (B) |
| Who | Prince's Trust Concert | 1996 | 40 min | Ex | #291 |
| Who | Super Bowl Half Time (Incl press Confrence w. Acoustic performances & Alt Latin broadcast and Audiance Cam Footage, Main Feat Hd Sourced) | 2010 | 55 mins | Ex | D4126 |
| Who | Vh1 Rock Honors: Foo Fighters, Pearl Jam, The Flaming Lips, Incubus | 2007 | 85 mins | Ex | D2685 |
| Widespread Panic | Austin City Limits | 2008 | 55 mins | Ex | D2824 |
| Wigwam (Finland 70's Prog Rock) | Pop-Liisa: Live at Liisankadun studio
Helsinki, Finland (Digital rebroadcast0 | 1976 | 33 mins | Ex | D3914 |
| Wilco | Compile: Conan 6/9/95, Letterman 4/23/97, Conan 8/14/97, Letterman 6/24/98, Conan 9/23/98, Letterman 3/30/99, Leno 5/28/99, Conan 1/14/00, Letterman 6/16/00, Letterman 4/30/02, Conan 7/17/02, Letterman 4/30/03, Leno 9/9/03, Letterman 6/16/04, Conan 9/29/04, Leno 11/8/04, Letterman 1/7/05, Conan 5/12/06, Letterman 5/15/07, Saturday Night Live 3/1/08 | 1995 -08 | 83 mins | Ex/ Ex- | D2934 |
| Wilco | Austin City Limits | 2000 | 30 min | Ex | #459,D36 |
| Wilco | Austin city limits | 2004 | 30 mins | Ex | D314 |
| Wilco | Austin City Limits (Also available in HD on AVCHD disc) | 2007 | 54 mins | Ex | D2077 |
| Wilco | Conan O'Brien | 2000 | 5 min | Ex | #448 |
| Wilco | Conan O'Brien | 2004 | 5 min | Ex | D91 |
| Wilco | Conan O'Brien | 2006 | 5 mins | Ex | D949 |
| Wilco | FIB Tv;Valencia(Analogue Cable reception waves) | 2007 | 53 mins | Ex | D2035 |
| Wilco | Fox Theater | 1995 | 102 mins | Ex- | D2924 |
| Wilco | Irving Plaza | 1999 | 110 mins | Ex | D1670 |
| Wilco | Lettermen | 2005 | 5 mins | Ex | D188 |
| Wilco | Marble Mountain;Much Music | 1997 | 30 min | Ex | #313,D36 |
| Wilco | Reverb | 1997 | 60 mins | Ex | D1338 |
| Wilco | Reverb | 1999 | 60 mins | Ex | D1338 |
| Wilco | Rockpalast | 1999 | 70 mins | Ex | D316 |
| Wilco | Rockpalast | 2004 | 28 mins | Ex | D2056 |
| Wilco | Sessions at West 54th | 2000 | 30 min | Ex | #456 |
| Wilco | Tonight Show | 1997 | 5 min | Ex | #269 |
| Wilco | Tonight Show | 2004 | 5 mins | Ex | D167 |
| Wilco with Sonic Youth | Soundstage | 2003 | 55 mins | Ex | D26 |
| Wild T. & the Spirit | Live at Much Music | 1991 | 10 min | Ex | #92 |
| Wild T. & the Spirit | Live at Much Music | 1991 | 15 min | Ex | #51 |
| Williams, Dar | Austin City Limits | 2000 | 26 mins | Ex | D4576 |
| Williams, Dar | Compile : Conan O'Brien ( with Pete Seeger) 98, Austin City Limits 01, CBS Early Show 01, Conan O'Brien 01, Soundstage 03, Conan O'Brien 03 | 1998 - 03 | 57 mins | Ex | D1640 |
| Williams, Dar;& Lucy Kapalansky & Richard Shindell | CBS This Morning | 1999 | 5 min | Ex | #421 |
| Williams, Don | Musikladen | 1982 | 28 mins | Ex | D4619 |
| Williams, Hank III | Stubbs Bar-B-Q
| 2004 | 73 mins | Ex | D586 |
| Williams, Lucinda | Compile: Letterman 10/4/89, Much Music 11/91, American Music Shop 92, Letterman 10/14/92, Letterman 2/23/93, Crook & Chase 3/12/93, Letterman 2/23/98, Conan O'Brien 7/10/98, Good MOrning America 8/14/98, Tonight Show 10/1/98, Saturday Night Live 2/20/99, Letterman 7/8/99,Tonight Show 8/1/01, Tonight Show 4/7/03, Letterman 6/5/03, Letterman 8/3/05 | 1992 - 05 | 91 mins | Ex | D3476 |
| Williams, Lucinda | American Music Shop | 1992 | 20 min | Ex | #131 |
| Williams, Lucinda | Austin City Limits | 2007 | 28 mins | Ex | D2114 |
| Williams, Lucinda | AVO Sessions | 2007 | 59 mins | Ex | D2835 |
| Williams, Lucinda | Bridge Benifits Concert | 1999 | 30 min | Ex- | #468 |
| Williams, Lucinda | Bridge School Benefit, Mountain View, CA | 1999 | 60 mins | Ex- | D1718 |
| Williams, Lucinda | Cambridge Folk Festival | 2009 | 30 mins | Ex | D3647 |
| Williams, Lucinda | CNN Presents | 2001 | 10 min | Ex | #483 |
| Williams, Lucinda | Electric Factory ; Philadelphia ( AUD cam) | 2001 | 121 mins | Ex | D1422 |
| Williams, Lucinda | Hard Rock Live | 1998 | 20 min | Ex | #393 |
| Williams, Lucinda | Hard Rock Live (Complete Uncut show ) | 1998 | 80 mins | Ex- | D762 |
| Williams, Lucinda | Letterman | 2005 | 5 mins | Ex | D531 |
| Williams, Lucinda | Live at Much Music | 1992 | 15 min | Ex | #141 |
| Williams, Lucinda | Rockpalst | 2008 | 90 mins | Ex | D2161 |
| Williams, Lucinda | Sessions at West 54th | 1998 | 30 min | Ex | #409 |
| Williams, Lucinda | Teatro Principal De Zaragoza (TVE Spain) | 2009 | 47 mins | Ex | D3508 |
| Williams, Lucinda & the Mavericks | Sessions at West 54th (Digital rebroadcast, edited) | 1998 | 50 mins | Ex | D930 |
| Williams, Lucinda, & Elvis Costello | CMT Crossroads | 2001 | 45 min | Ex | #494, D1537 |
| Williams, Lucinda, Kasey Chambers | Soundstage | 2003 | 45 mins | Ex | DVD(B) |
| Williams, Victoria | Compile #1: Much Music 93,Entertainment Tonight 93, MTV 120 Mins 93, new Music 94,Letterman 94, Regis & Kathie Lee 94, Conan O'Brien 94, MTV 120 Minutes 94 | 1993 - 94 | 80 mins | Ex | D1641 |
| Williams, Victoria | Compile #2 : Last Call 94, House Of Blues 95, Tonight Show 95, Jon Stewart Show 95, Conan O'Brien 98, Tonight Show 00, Craig Kilbourn 00, Natures Way (video) | 1994 -00 | 62 mins | Ex | D1642 |
| Willis, Bruce | Letterman | 1991 | 10 min | Ex | #85 |
| Willis, Bruce | Letterman | 1992 | 5 min | Ex | #130 |
| Willis, Kelly | Compile #1: Austin City Limits 91, Nashville Now 8/13/91, Bob Roberts 92, American Music Shop 93(w./ Kevin Welch, Jim Lauderdale, Marshal Crenshaw), Nashville Now 9/16/93, Conan O'Brien 10/5/93 | 1991 -93 | 92 mins | Ex/Ex- | D2535 |
| Willis, Kelly | Compile #2: Austin City Limits 94, Music City Tonight 12/14/94, Letterman 5/5/99, Conan O'Brien 7/14/99, Sessions at West 54th 00 | 1994 -00 | 68 mins | Ex/Ex- | D2536 |
| Willis, Kelly | Austin City Limits | 2000 | 30 min | Ex | #486, D952 |
| Willis, Kelly | La Zona Rosa: Home for the Holidays | 1995 | 27 mins | Ex | D2879 |
| Wills, Bob & His Texas Playboys | Film Shorts & Soundies | 1950 - 55 | 46 mins | Ex- | D2242 |
| Wills, Bob & His Texas Playboys | History of Western Swing (Documentary) | 1994 | 57 mins | Ex | D2242 |
| Wills, Bob & His Texas Playboys | Music Country Style | 1955 | 27 mins | Ex | D2242 |
| Wills, Bob & His Texas Playboys | The Life & Times (TNN) | 1996 | 42 mins | Ex- | D3531 |
| Wilson, Brian | Today Show | 2005 | 5 mins | Ex | D188 |
| Wilson, Gretchen | Austin City Limits | 2006 | 28 mins | Ex | D4028 |
| Wilson, Jackie | Soundstage | 1974 | 58 mins | Vg+ | D3429 |
| Wilson, Kim;& Jimmie Vaughan | Letterman | 1987 | 5 min | Ex- | #300,D27 |
| Wilson, Mari | La Edad De Oro (Master Tape, TVE Spain) | 1984 | 73 mins | Ex | D3305 |
| Wilson, Nancy | ZDF Jazzclub, Theaterhaus Stuttgart (Digital rebroadcast) | 1987 | 29 mins | Ex | D4546 |
| Winehouse, Amy | In Europe: Baden Baden 2004, Munich 2007, Benicassim 2007, Madrid 2008 | 2004 - 08 | 131 mins | Ex | D3589 |
| Winehouse, Amy | BBC Sessions : Porchester Hall, London, March 8th 2007 | 2007 | 51 mins | Ex | D1511 |
| Winter, Edgar | Rockpalast | 2007 | 50 mins | Ex | D1690 |
| Winter, Johnny | Detroit PBS | 1971 | 50 min | Vg+ | #322, D449 |
| Winter, Johnny | Don Kirshner's Rock Concert | 1974 | 22 mins | Ex- | D543 |
| Winter, Johnny | Jazzaldia Festival, San Sebastian, Spain | 2008 | 68 mins | Ex | D3132 |
| Winter, Johnny | Live Massey Hall;Toronto | 1983 | 45 min | Ex | L.D. D273 |
| Winter, Johnny | Montreux | 1970 | 40 mins | Ex | D187 |
| Winter, Johnny | Montreux | 1984 | 30 mins | Ex- | D1369 |
| Winter, Johnny | Much music;interview | 1993 | 5 min | Ex | #155 |
| Winter, Johnny | Old Grey Whistle Test | 1979 | 36 mins | Ex- | D1369 |
| Winter, Johnny | Pistoia Blues Festival | 1988 | 50 mins | Ex- | D3858 |
| Winter, Johnny | Rockpalast | 2007 | 80 mins | Ex | D1691 |
| Winter, Johnny | Rockpalast (Digital Rebroadcast, stereo) | 1979 | 120 mins | Ex | D1785 |
| Winter, Johnny, Dr John | In Session | 1987 | 50 min | Ex | #376, #363, D157 |
| Winter,Edgar & Rick Derringer | Don Kirshner's Rock Concert | 1974 | 30 mins | Vg | D153 |
| Winwood, Steve | Compile #1: Letterman 8/13/86, Arsenio Hall 5/13/91, Grammy Awards 3/1/94, all Star Garage Band 3/8/97, Letterman 6/3/97, Rosie O'Donnell 6/10/97, Conan O'Brien 10/8/97, GQ Awards 11/1/97 | 1986 -97 | 79 mins | Ex- | D2534 |
| Winwood, Steve | Compile #2: Letterman 8/13/86, Arsenio Hall 5/13/91, Rosie O'Donnell 6/10/97, Conan O'Brien 10/8/97, Today Show 6/14/03, Letterman 3/15/04, Conan O'Brien 9/21/05, Good Morning America 5/2/08, Today Show 5/3/08 | 1986 - 08 | 77 mins | Ex/Ex- | D3474 |
| Winwood, Steve | Austin City Limits | 2003 | 60 mins | Ex | D313 |
| Winwood, Steve | English soul (BBC Four Documentary) | 2010 | 59 mins | Ex | D4438 |
| Winwood, Steve | Jazzaladia: San Sebastian, Spain | 2004 | 32 mins | Ex | D3899 |
| Winwood, Steve | Letterman | 1986 | 10 min | Ex | #42 |
| Winwood, Steve | Rockpalast | 1997 | 88 mins | Ex- | D2522 |
| Wire | Rockpalast | 1979 | 58 mins | Ex- | D2410 |
| Wishbone Ash | Live at the Tango Club, Warsaw (Polish Tv) | 1995 | 84 mins | Ex- | D4561 |
| Wishbone Ash | Old Grey Whistle Test | 1971 | 10 min | Ex- | #331 |
| Wishbone Ash | Rockpalast | 1976 | 91 min | Ex | D116 |
| Withers, Bill | BBC In Concert | 1973 | 30 mins | Ex | D725 |
| Withers, Bill | Viny; Lost Concerts; Radio Breman (Digital Rebroadcast) | 1972 | 29 mins | Ex | D2784 |
| Wolf, Kate | Austin City Limits | 1986 | 30 mins | Ex | D190 |
| Wolf, Peter | Soundstage | 2003 | 30 mins | Ex | D56 |
| Womack, Bobby | Letterman | 1987 | 7 min | Ex- | #302 |
| Womack, Bobby | Letterman | 1987 | 5 min | Ex- | #66 |
| Wonder, Stevie
| BBC Crown Jewels: A Night of Wonders | 2006 | 50 mins | Ex | D1478 |
| Wonder, Stevie | Ellen Degeneres Show | 2004 | 20 mins | Ex | D169 |
| Wonder, Stevie | Glastonbury | 2010 | 93 mins | Ex | D4478 |
| Wonder, Stevie | Live in Studio | 1973 | 30 min | Ex- | #236, D499 |
| Wonder, Stevie | Musikladen | 1974 | 32 min | Ex | D171, D1885 |
| Wonder, Stevie | Soul Train | 1991 | 25 mins | Ex | D2852 |
| Wonder, Stevie | SOUL! (PBS WNET Chicago) | 1972 | 58 mins | Ex | D4398 |
| Wonder, Stevie | Teen Town | 1963 | 5 min | Ex | #31, D924 |
| Wonder, Stevie | Tv Compilation #1 : Madison Square Garden with Rolling Stones 72, American Music Awards 73, Grammys 74, Grammys 77, BBc Documentary 73(, Sesame Street 72 (2 shows, Dance Show 72, American Music Awards 81, Innervisions Studio Sessions 73 See D499 for higher quality copy), American Bandstand 80, Soul Train 73, Grammys 84, grammys 85, Grammys 86 | 1972 -86 | 111 mins | Vg/Vg+ | D2412 |
| Wonder, Stevie | Tv Compilation #2 : Coliseum Concert 70's (35 mins), Beatles Tribute 80's, Peter Paul & Mary 25th Anniversary Concert 86, Grammy Awards Beatles Tribute 90, Tonight Show 92, Vh1 The Right Time with Tom Jones 93 (22 mins) | 1984 -93 | 90 mins | Ex/Ex-/Vg+ | D2413 |
| Wonderland, Carolyn | Austin City Limits | 2009 | 28 mins | Ex | D3453 |
| Wood, Ron | Later with Bob Costas (Int) | 1992 | 21mins | Ex | D1759 |
| Wood, Ron | Letterman | 1992 | 4 mins | Ex | D1759 |
| Wood, Ron & Bo Didlley | Live in Japan | 1988 | 50 mins | Ex- | D953 |
| Wood, Ron & Freinds | Kilburn Gaumont State
Theatre, London, UK | 1974 | 40 mins | Vg+ | D953 |
| Wood, Ron & the Tottas Blues Band | Daily News Cafe, Stockholm, Sweden | 1988 | 79 mins | Ex- | D3792 |
| Wood, Ronnie | Arsenio Hall | 1993 | 10 min | Ex | #174, D1509 |
| Wood, Ronnie | Much Music Spotlight | 1980-93 | 10 min | Ex | #174, D1509 |
| Wood, Ronnie | Southbank Special Documentry | 2004 | 47 mins | Ex | D1329 |
| Wood, Roy | Compile: Top of the Pops (The Move),Flowers in the Rain (Move promo),Beat Beat Beat (The Move), Beat Club (The Move), Old Grey Whistle Test (The Move), Top Of the Pops ( ELO), Topof the Pops (Wizzard), Supersonic (Wood Solo),Don't Forgot Your Toothbrush (Uk game show on Wood trivia w/Wood guest starring) | 1967 -93 | 100 min | Ex/ Vg+ | D1187 |
| Wood, Roy | Don't forget your toothbrush | 1994 | 20 mins | Ex - | D148 |
| World Party | Sessions at West 54th | 1997 | 30 mins | Ex | D511 |
| Wreckers | Live at the Revival | 2006 | 23 mins | Ex | D3104 |
| Wyatt,Robert | Free Will & Testement:BBC Four documentry/live session + TOTP 74 & Shipbuilding promo | 2003 | 80 | Ex | D79 |
| Wyman, Bill | C.B.C. Interview | 1993 | 20 min | Ex | #186 |
| Wyman, Bill | Letterman & 3 Videos | 1982-86 | 15 min | Ex- | #273 |
| Wyman, Bill & His Rhythm Kings | AVO Sessions (Digital Rebroadcast) | 2004 | 44 mins | Ex | D2649 |
| Wyman, Bill / The Stampeders | Don Kirshner's Rock Concert | 1974 | 30 mins | Ex | D542 |
|